Soccer (Boys JV1)
UPCOMING EVENTS
View 2026 - 2027 Schedule
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 8 - 1 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Westfield (A) |
Tue, Aug. 18 2026 6:00 PM EDT |
Junior Varsity vs Westfield High School 2 - 0 (Win)
|
DETAILS |
|
West Lafayette (H) |
Sat, Aug. 22 2026 11:00 AM EDT |
Junior Varsity vs West Lafayette Jr-Sr High School 5 - 0 (Win)
|
DETAILS |
|
Zionsville (H) |
Tue, Aug. 25 2026 6:00 PM EDT |
Junior Varsity vs Zionsville Community High School 4 - 1 (Win)
|
DETAILS |
|
Mt Vernon (A) |
Thu, Aug. 27 2026 6:00 PM EDT |
Junior Varsity vs Mt Vernon High School (Fortville) 0 - 1 (Loss)
|
DETAILS |
|
Eastbrook (A) |
Sat, Sep. 5 2026 10:00 AM EDT |
DETAILS | |
|
Hamilton Southeastern (H) |
Tue, Sep. 8 2026 6:00 PM EDT |
Junior Varsity vs Hamilton Southeastern High School 1 - 0 (Win)
|
DETAILS |
|
Pendleton Heights (H) |
Thu, Sep. 10 2026 6:00 PM EDT |
Junior Varsity vs Pendleton Heights High School 4 - 0 (Win)
|
DETAILS |
|
Anderson (A) |
Sat, Sep. 12 2026 10:00 AM EDT |
DETAILS | |
|
Brownsburg (A) |
Tue, Sep. 15 2026 6:00 PM EDT |
DETAILS | |
|
Valparaiso (H) |
Sat, Sep. 19 2026 12:00 PM EDT |
Junior Varsity vs Valparaiso High School 3 - 0 (Win)
|
DETAILS |
|
Avon (H) |
Tue, Sep. 22 2026 6:00 PM EDT |
Junior Varsity vs Avon 5 - 0 (Win)
|
DETAILS |
|
McCutcheon (A) |
Sat, Sep. 26 2026 10:00 AM EDT |
Junior Varsity vs McCutcheon High School 2 - 0 (Win)
|
DETAILS |
|
Carmel (A) |
Mon, Sep. 28 2026 6:00 PM EDT |
DETAILS | |
|
Franklin Central (H) |
Wed, Sep. 30 2026 6:00 PM EDT |
DETAILS | |
|
Noblesville (A) |
Thu, Oct. 1 2026 7:30 PM EDT |
DETAILS |
ROSTERS
| No. | Name | Grade | Position |
|---|---|---|---|
| 0 | Andoni Menendez | 9th | GK |
| 1 | Landon King | 9th | GK |
| 2 | Nash Wilkinson | 11th | D |
| 2 | Tanner Weiss | 9th | MF |
| 3 | Hudson Mast | 9th | D |
| 3 | Will Hicks | 11th | D |
| 4 | Abdelghani Ait Adda | 11th | D |
| 4 | Bennett Strauss | 9th | D |
| 5 | Carter Holderman | 9th | D |
| 5 | Jace McGillem | 10th | D |
| 6 | Carter Anderson | 10th | MF |
| 6 | Lincoln Johnston | 9th | MF |
| 7 | Angel Miranda | 9th | F |
| 7 | Blake Stahl | 11th | F |
| 8 | Bryson Crosby | 9th | MF |
| 8 | Jared Herrera-Salazar | 10th | MF |
| 9 | Milo Skelton | 10th | F |
| 9 | Sebastian Villalobos | 9th | F |
| 10 | Isaac Winters | 10th | F |
| 10 | Jackson Findley | 9th | F |
| 11 | Adam Sadek | 10th | D |
| 11 | Logan Irvin | 10th | D |
| 12 | Ricardo Leon Castillo | 9th | F |
| 13 | Joshua McCracken | 9th | MF |
| 14 | Ronin Fars | 9th | MF |
| 15 | Andrew Gillis | 9th | MF |
| 15 | Jaxon Roam | 10th | F |
| 16 | Luis Chavez | 9th | D |
| 16 | Matthew Perez Zepeda | 10th | MF |
| 17 | Geovani Hernandez | 9th | F |
| 17 | Owen Palmer | 10th | MF |
| 18 | Siyun Hwang | 10th | MF |
| 19 | Alexander Moore | 9th | F |
| 19 | Charles Haider | 9th | MF |
| 20 | Andrew Whiteford | 9th | MF |
| 20 | Henry Mize | 9th | D |
| 21 | Sutton Emenhiser | 9th | D |
| 22 | Mohammad Basbous | 9th | D |
| 23 | Owen Slabaugh | 10th | D |
| 24 | Asim Basturk | 10th | F / ` |
| 25 | Keegan Tate | 10th | MF |
| 31 | Dylan Miller | 10th | GK |
| 32 | Asher Cain | 10th | GK |
| 98 | Connor Masterson | 9th | GK |
| 99 | Logan Noble | 9th | GK |
|
- |
Aayden Brown-Mixquitl | 9th |
- |
|
- |
Abdullahi Hassan | 10th |
- |
|
- |
Adrian Strater | 8th |
- |
|
- |
Ahmad Jibrin | 9th |
- |
|
- |
Ahmed Zahran | 8th |
- |
|
- |
Aidan Miller | 12th |
- |
|
- |
Aidan Breslan | 10th |
- |
|
- |
Aiden Shannon | 8th |
- |
|
- |
Alek Shaw | 11th |
- |
|
- |
Alexander Hampshire | 11th |
- |
|
- |
Ali Ali | 10th |
- |
|
- |
Anthony Gomez | 10th |
- |
|
- |
Asim Basturk | 9th |
- |
|
- |
Axel Chicaiza | 9th |
- |
|
- |
Blake Stahl | 10th |
- |
|
- |
Carter Kim | 8th |
- |
|
- |
Chase Leo Barajas | 9th |
- |
|
- |
Christopher Martinez | 11th |
- |
|
- |
Cohen Bachmann | 9th |
- |
|
- |
Cooper Dack | 10th |
- |
|
- |
David Mott | 11th |
- |
|
- |
David Anderson III | 9th |
- |
|
- |
David Kolic | 8th |
- |
|
- |
Deiber Camacaro | 11th |
- |
|
- |
Diego Morales | 10th |
- |
|
- |
Diego Pereira | 10th |
- |
|
- |
Ean Martinez | 9th |
- |
|
- |
El Moctar Amine | 12th |
- |
|
- |
Eli Fuenmayor | 10th |
- |
|
- |
Eli Pillischafske | 8th |
- |
|
- |
Elijah Yount | 8th |
- |
|
- |
Enes Tanyildizi | 9th |
- |
|
- |
Evan Dean | 8th |
- |
|
- |
Felipe Lapitz | 10th |
- |
|
- |
Gabriel Mas Y Rubi Morales | 11th |
- |
|
- |
Gabriel Rios-cruz | 9th |
- |
|
- |
Glenn Shimizu | 8th |
- |
|
- |
Hissein Djour | 9th |
- |
|
- |
Ian Marslender | 9th |
- |
|
- |
Jacob Pond | 10th |
- |
|
- |
Jacob Langebartels | 8th |
- |
|
- |
Jad Mengoua | 9th |
- |
| F | Jakob Thomas | 11th | 22 |
|
- |
Jose Viloria | 9th |
- |
|
- |
Joseph Michael | 11th |
- |
|
- |
Joshua Whiteford | 11th |
- |
|
- |
Josiah Woolery | 10th |
- |
|
- |
Jude Schaefer | 11th |
- |
|
- |
Keiver Rivero | 8th |
- |
|
- |
Korben Downing | 10th |
- |
|
- |
Kraidien Bumbala | 12th |
- |
|
- |
Landon Zeisig | 11th |
- |
|
- |
Lucas Crowder | 12th |
- |
|
- |
Luis Chavez Gonzalez | 8th |
- |
|
- |
Malik Tabar | 10th |
- |
|
- |
Mason Nelson | 8th |
- |
|
- |
Maximus Horsman | 10th |
- |
|
- |
Maxwell Chesebrough | 12th |
- |
|
- |
Mohamed Ouadouri | 8th |
- |
|
- |
Mohammed Aqib Mudassar Siraj | 8th |
- |
|
- |
Noah Russ | 8th |
- |
|
- |
Noah Hendricks | 10th |
- |
|
- |
Oliver Beadles | 10th | Y |
|
- |
Osvel Urdaneta | 11th |
- |
|
- |
Peirce Freshwater | 10th |
- |
|
- |
Quinten McCracken | 12th |
- |
|
- |
Riley Sturgill | 12th |
- |
|
- |
Samuel Barnett | 12th |
- |
|
- |
Samuel Almao | 12th |
- |
|
- |
Samuel Guerra | 11th |
- |
|
- |
Samuel Nazariego | 10th |
- |
|
- |
Santiago Garcia | 12th |
- |
|
- |
Santiago Arias | 10th |
- |
|
- |
Santiago Nelo | 11th |
- |
|
- |
Valentino Lapitz | 12th |
- |
|
- |
William Ballard | 12th |
- |
|
- |
Yaseen Elhawary | 9th |
- |
|
- |
Zachary Schmuck | 10th |
- |
|
- |
Zakri Riyadi | 10th |
- |
|
- |
Zayd Saadeh | 9th |
- |
COACHES
-
Head Coach
Phil Schmidt
