Track (Boys V)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
HSR Qualifier (A) |
Tue, Mar. 2 2027 6:00 PM EST |
DETAILS | |
|
HSR Qualifier (A) |
Thu, Mar. 4 2027 6:00 PM EST |
DETAILS | |
|
Early Bird JV Meet (A) |
Mon, Mar. 8 2027 6:00 PM EST |
DETAILS | |
|
HCC Indoors (A) |
Wed, Mar. 10 2027 6:00 PM EST |
DETAILS | |
|
Pendleton Heights High School (A) |
Wed, Mar. 31 2027 6:00 PM EDT |
DETAILS | |
|
Brownsburg (H) |
Tue, Apr. 13 2027 6:00 PM EDT |
DETAILS | |
|
JV HSE (A) |
Thu, Apr. 15 2027 6:00 PM EDT |
DETAILS | |
|
Carmel High School (H) |
Thu, Apr. 22 2027 6:00 PM EDT |
DETAILS | |
|
Charlie Riley Invitational (A) |
Fri, Apr. 23 2027 5:30 PM EDT |
DETAILS | |
|
Westfield (H) |
Tue, Apr. 27 2027 6:00 PM EDT |
DETAILS | |
|
Hamilton Southeastern High School (H) |
Fri, Apr. 30 2027 6:00 PM EDT |
DETAILS | |
|
HCC Championship (A) |
Thu, May. 6 2027 5:30 PM EDT |
DETAILS | |
|
Hamilton County (A) |
Thu, May. 13 2027 6:00 PM EDT |
DETAILS | |
|
IHSAA Sectional (A) |
Thu, May. 20 2027 6:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Aaron Benedict | 9th |
| Aaron Green | 9th |
| Abbas Nourene Ali | 9th |
| Abdulkadir Ali | 11th |
| Adler Morris | 9th |
| Aiden Stubbs | 9th |
| Aidenn Seland | 9th |
| Ajuna Muzoora | 11th |
| Alex Murdock Jr | 8th |
| Alexander Moore | 9th |
| Andre Boykin | 11th |
| Andrew Kim | 10th |
| Andrew Spicer | 10th |
| Anthony Schmidt | 11th |
| Anthony Bodnar | 8th |
| Ayden Samson | 9th |
| Beckett Snider | 9th |
| Benicio Arzani | 11th |
| Benton Williams | 9th |
| Braxton Gardner | 11th |
| Braylen Floyd | 10th |
| Bryce Taylor | 9th |
| Caleb Ferguson | 11th |
| Caleb Sterner | 10th |
| Calix Clarke | 10th |
| Camden Hayden | 9th |
| Carden Stevenson | 10th |
| Carsen Chavez | 9th |
| Chase Burns | 9th |
| Chase Holder | 9th |
| Chase Wilde | 9th |
| Chrishawn Starling | 10th |
| Christopher Perryman | 8th |
| Cody Hartley | 8th |
| Cole Melling | 10th |
| Colin Topps | 10th |
| Colton Shaffer | 10th |
| Connor Lawrence | 10th |
| Connor Teal | 9th |
| Darian Girton | 11th |
| Darius Johnson | 8th |
| Darnell Mitchell | 11th |
| Daverley Valbrun | 10th |
| Davis Lory | 8th |
| Dayveon Foster | 10th |
| Dejuane Radford | 10th |
| Devin Cleaver | 9th |
| Dominic Phillips-Hoskins | 9th |
| Donovan Proll | 11th |
| Drake Kane | 11th |
| Earl Hughes | 9th |
| Easton Benell | 9th |
| Ehab Saeed | 10th |
| Emil Lincey | 11th |
| Ethan Fields | 9th |
| Ethan Juarez | 9th |
| Gabriel Rush | 11th |
| Gabriel Savage | 10th |
| Garrett Rusnak | 8th |
| Gavin Jasper | 9th |
| Grant Hemiup | 9th |
| Grayson Walker | 8th |
| Grayson Lepper | 11th |
| Hargun Deol | 11th |
| Henry Mize | 9th |
| Henry Greathouse | 8th |
| Higinio Corral | 9th |
| Hriday Vashishth | 9th |
| Hudson Pizarro | 10th |
| Iain Ricciardelli | 11th |
| Jabar Ali-Balogun | 10th |
| Jackson Campbell | 8th |
| Jacob Rosa | 9th |
| Jared Bonds | 9th |
| Jason Johnston | 10th |
| Jayden LeSueur | 8th |
| Jayden Bogan | 9th |
| Jayden Powell | 9th |
| Jayden Rumpson | 10th |
| Jaymeson Patton | 9th |
| Jayvon Cheshier | 11th |
| Jeremiah Bibbs | 9th |
| Jesse Craig | 9th |
| Johnathan Frank | 9th |
| Joseph Morrow | 8th |
| Joseph Newhard | 11th |
| Joseph Spicer | 9th |
| Joshua Colon | 9th |
| Joshua Baker | 9th |
| Joshua Cline | 8th |
| Joshua Jenkins II | 11th |
| Josiah Rodman | 9th |
| Jude Bozarth | 8th |
| Kaden Gartenman | 10th |
| Kai Hacker | 10th |
| Kaine Eberly | 10th |
| Kaiser Shockley | 11th |
| Kale Ormes | 11th |
| Kaydan Purnell | 11th |
| Keaton Bobson | 9th |
| Kellin Pizarro | 8th |
| Kelvin Davis | 11th |
| Keydan Purnell | 11th |
| Landon Brinley | 8th |
| Levi Klein | 10th |
| Liam Hummel | 9th |
| Liam McCullough | 10th |
| Lincoln Waters | 10th |
| Lincoln Cook | 9th |
| Logan Maxwell | 11th |
| Luke Griner | 8th |
| Macklin Welch | 8th |
| Malik Hayes | 9th |
| Malik Park | 10th |
| Marcus Harris | 11th |
| Mario Siniscalchi | 9th |
| Mason Cantwell | 11th |
| Mason Ormes | 10th |
| Mateo Pridlee | 11th |
| Matthew Samson | 9th |
| Micaiah Baker | 11th |
| Michael Futch | 10th |
| Miles Soehngen | 8th |
| Mitchell Johnson | 9th |
| Mitra Thangudu | 10th |
| Motaz Nourene Ali | 8th |
| Muaz Gali | 9th |
| Muhammad Khatri | 9th |
| Nathaniel Moore | 10th |
| Nathaniel Young | 8th |
| Nathaniel Young IV | 10th |
| Noah Coles | 11th |
| Nolan Brown | 11th |
| Oladimeji Dairo | 8th |
| Owen Read | 8th |
| Paul Adubuola | 11th |
| Peterson Wesner | 10th |
| Preston Reed | 11th |
| Preston Smith | 8th |
| Price Bozarth | 11th |
| Qais Bigzada | 11th |
| Qais Bikzada | 11th |
| Qusai Alafafsheh | 11th |
| Reece Torres | 11th |
| Riley Sturgill | 12th |
| Robel Yonas | 10th |
| Robert Field | 10th |
| Ronald Duplessis | 10th |
| Ronin Fars | 9th |
| Rowan Mohr | 10th |
| Ryan Oh | 11th |
| Ryan Constantine | 9th |
| Ryan Mayberry | 9th |
| Samuel Hawkins Jr | 10th |
| Samuel Tutwiler | 9th |
| Samuel Fernandez | 9th |
| Sanad Jardaneh | 10th |
| Santiago Fernandez | 9th |
| Sebastian Ferrer | 10th |
| Silas Cobb | 9th |
| Simeon Brown | 11th |
| Simeon Bishop | 8th |
| Spencer Larson | 10th |
| Stuart Sandberg | 8th |
| Tanner Weiss | 9th |
| Tate Boyll | 8th |
| Treveon Lewis | 10th |
| Tristen Johnson | 8th |
| Tyler Hathaway | 9th |
| Westen Brown | 9th |
| Will Brown | 8th |
| William James | 11th |
| William White | 10th |
| Xavier Boykin | 8th |
| Zachariah Tellis | 9th |
| Zaid Abuhassan | 10th |
| Zaid Tebakhi | 8th |
| Zakee Smalls | 11th |
| Zakri Riyadi | 10th |
| Zane Petersen | 9th |
COACHES
-
Head Coach
Nathan Warnecke





