Track (Girls V)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Early Bird JV Meet (A) |
Mon, Mar. 8 2027 6:00 PM EST |
DETAILS | |
|
HCC Indoor (A) |
Wed, Mar. 10 2027 6:00 PM EST |
DETAILS | |
|
Pendleton Heights High School (A) |
Wed, Mar. 31 2027 6:00 PM EDT |
DETAILS | |
|
Brownsburg High School (A) |
Tue, Apr. 13 2027 6:00 PM EDT |
DETAILS | |
|
Hamilton Southeastern High School (A) |
Thu, Apr. 15 2027 6:00 PM EDT |
DETAILS | |
|
Warren/Fishers (A) |
Tue, Apr. 20 2027 6:00 PM EDT |
DETAILS | |
|
Charlie Riley Invitational (A) |
Fri, Apr. 23 2027 5:30 PM EDT |
DETAILS | |
|
Westfield High School (H) |
Tue, Apr. 27 2027 6:00 PM EDT |
DETAILS | |
|
Hamilton Southeastern High School (H) |
Fri, Apr. 30 2027 6:00 PM EDT |
DETAILS | |
|
HCC Championships (H) |
Wed, May. 5 2027 6:00 PM EDT |
DETAILS | |
|
IHSAA Sectional (A) |
Tue, May. 18 2027 6:00 PM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Aaliyah Hayes | 12th |
| Abigale Seland | 8th |
| Alasia Riley | 10th |
| Alayna Taylor | 11th |
| Alexis Thomas | 10th |
| Anaya Johnson | 9th |
| Annabelle Davis | 9th |
| Anne Zeisig | 10th |
| Annie Harrold | 9th |
| Ansley Austin | 9th |
| Ashleigh Collier | 10th |
| Audrey Lieurance | 11th |
| Audrey Ackerman | 8th |
| Ava Treptow | 8th |
| Ava Harvey | 9th |
| Ava Underwood | 10th |
| Aviana Buonaiuto | 10th |
| Bailey Timmons | 10th |
| Braelynn Bodnar | 12th |
| Brithanie Emile | 9th |
| Brooklynn Morgan | 9th |
| Brynn Coyle | 10th |
| Caitlin Hawkins | 11th |
| Caitlyn Warren | 8th |
| Caraline Senra | 9th |
| Charlotte Lawrence | 11th |
| Charlotte Gilkey | 10th |
| Charlotte Wolf | 8th |
| Cloey Rusie | 8th |
| Dakota Barclay | 8th |
| Danielle Walters | 10th |
| Delaney Love | 11th |
| Diana Ochieng | 8th |
| Diana Galt | 11th |
| Eden Fitzpatrick | 10th |
| Ella Reidenbach | 10th |
| Elliot Stafford | 9th |
| Eva Ramirez Acosta | 8th |
| Gabrielle Hill | 9th |
| Genevieve Ziino | 11th |
| Grace Wickman | 11th |
| Hailey Mongon Rivera | 10th |
| Jaida Frencher | 8th |
| Jana Youssef | 10th |
| Kalia Brooks | 11th |
| Kamiyah Myers | 10th |
| Karizma Horton | 10th |
| Kaya Brown | 9th |
| Kayden Kirk | 11th |
| Kelsey Hawkins | 10th |
| Kendall Buckley | 8th |
| Kendall Paciorek | 8th |
| Kendra Jackson | 10th |
| Kennedy Howard | 9th |
| Kohlie Marvin | 9th |
| Krista Black | 8th |
| Kristina Purnell | 10th |
| Kylee Geesaman | 10th |
| Kylee Black | 11th |
| Kyra Reed | 10th |
| Laila Jackson | 10th |
| Lilah Gunn | 10th |
| Lillian Sargent | 12th |
| Lily Ackerman | 8th |
| Lily Cantwell | 9th |
| Lorelai Polk | 11th |
| Madge McGee | 9th |
| Madison Walker | 9th |
| Maggie Harder | 11th |
| Mahita Gopalakrishnan | 9th |
| Maliyah Park | 9th |
| Manasvi Pothuri | 9th |
| MAR-yuh K-ay-la-ni | 11th |
| Meredith Soehngen | 12th |
| Mia Quagliaroli | 11th |
| Mia Sandidge | 8th |
| Mia Crabtree | 9th |
| Mila Dorse | 8th |
| Morgan Lengner | 12th |
| O'Maya Jackson | 8th |
| O'moni Jackson | 9th |
| Pierina Hernandez | 8th |
| Reese Wellman | 9th |
| Riley Teurman | 10th |
| Samantha Farr | 9th |
| Santana Handshoe | 8th |
| Sara Clark | 10th |
| Sarah King | 10th |
| Scarlett Olson | 11th |
| Shie'La Farris | 8th |
| Sumaya Ali | 8th |
| Sydney Fitts | 9th |
| Taylor Tarter | 11th |
| Tinashe Mpofu | 9th |
| Trinity Jimpson | 10th |
| Victoria Cuparencu | 8th |
| Vivian Lieurance | 9th |
| Zipporah Purifoy | 8th |
| Zoe Urruchurtu Belandria | 8th |
COACHES
-
Head Coach
Nathan Warnecke





