Basketball (Boys F)
UPCOMING EVENTS
View 2026 - 2027 ScheduleNothing has been published yet.
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 0 - 0 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Brebeuf Jesuit (A) |
Mon, Nov. 23 2026 6:00 PM EST |
DETAILS | |
|
Ben Davis High School (H) |
Tue, Nov. 24 2026 6:00 PM EST |
DETAILS | |
|
Pike High School (A) |
Sat, Nov. 28 2026 1:00 PM EST |
DETAILS | |
|
Noblesville High School (A) |
Fri, Dec. 4 2026 6:00 PM EST |
DETAILS | |
|
North Central High School (A) |
Tue, Dec. 8 2026 6:00 PM EST |
DETAILS | |
|
Pendleton Heights High School (H) |
Mon, Dec. 14 2026 6:00 PM EST |
DETAILS | |
|
Hamilton Southeastern High School (A) |
Tue, Dec. 15 2026 6:00 AM EST |
DETAILS | |
|
Parke Heritage High School (A) |
Wed, Dec. 23 2026 1:00 PM EST |
DETAILS | |
|
Indianapolis Arsenal Technical High School (H) |
Tue, Jan. 5 2027 6:00 PM EST |
DETAILS | |
|
Homestead High School (H) |
Sat, Jan. 9 2027 6:00 PM EST |
DETAILS | |
|
Mt Vernon High School (Fortville) (A) |
Wed, Jan. 13 2027 6:00 PM EST |
DETAILS | |
|
Brownsburg High School (A) |
Fri, Jan. 15 2027 6:00 PM EST |
DETAILS | |
|
Avon High School (H) |
Fri, Jan. 22 2027 6:00 PM EST |
DETAILS | |
|
Franklin Central High School (H) |
Fri, Jan. 29 2027 6:00 PM EST |
DETAILS | |
|
Carmel High School (H) |
Sat, Jan. 30 2027 6:00 PM EST |
DETAILS | |
|
Zionsville Community High School (H) |
Mon, Feb. 1 2027 6:00 PM EST |
DETAILS | |
|
Westfield High School (A) |
Thu, Feb. 4 2027 6:00 PM EST |
DETAILS | |
|
Hamilton County Tournament (A) |
Thu, Feb. 11 2027 6:00 PM EST |
DETAILS | |
|
Hamilton County Tournament (A) |
Sat, Feb. 13 2027 10:00 AM EST |
DETAILS | |
|
Warren Central High School (H) |
Tue, Feb. 16 2027 6:00 PM EST |
DETAILS | |
|
HCC Tournament-Zionsville (A) |
Thu, Feb. 18 2027 6:00 PM EST |
DETAILS | |
|
HCC Tournament (A) |
Sat, Feb. 20 2027 10:00 AM EST |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Aaron Green | 9th |
| Abbas Nourene Ali | 9th |
| Aidan Roberts | 8th |
| Aiden Stubbs | 9th |
| Alexander Stiefel | 9th |
| Andrew Gillis | 9th |
| Andrew Wittleder | 8th |
| Arnav Chaudhary | 9th |
| Ayden Samson | 9th |
| Braxton Gardner | 11th |
| Brodie Endres | 9th |
| Caleb O'Haver | 9th |
| Carter Sheets | 8th |
| Cayden Rascon | 9th |
| Charlie Warrington | 8th |
| Colin Topps | 10th |
| Connor Bohmeier | 9th |
| Cooper Zachary | 11th |
| Darius Johnson | 8th |
| Daverley Valbrun | 10th |
| Daytreon Marshel | 11th |
| Dayveon Foster | 10th |
| Declan Nantz | 8th |
| Declan Anderson | 8th |
| Devin Cleaver | 9th |
| Dominic Mulenga | 11th |
| Dominic Phillips-Hoskins | 9th |
| Dominic Larner | 9th |
| Donovan Proll | 11th |
| Ethan Buelt | 11th |
| Ethan Cross | 10th |
| Evan Morrison | 9th |
| Evan Rowland | 10th |
| Finnegan Leahy | 9th |
| Gabriel Pina-Mobley | 9th |
| Grayson Walker | 8th |
| Gursimran Singh | 9th |
| Hayden Skelton | 8th |
| Henry Weintraut | 9th |
| Hudson Mast | 9th |
| Hugo Tan | 9th |
| Isaac Hibbert | 8th |
| Isaiah Brownie | 8th |
| Isaiah Futch | 9th |
| Jack Lyttle | 10th |
| Jacob Rosa | 9th |
| Jalen Campbell | 11th |
| Japneet Deol | 8th |
| Jason Gardner | 11th |
| Jaxson Holmes | 8th |
| Jayce Warden | 8th |
| Jayden LeSueur | 8th |
| Jayden Bogan | 9th |
| Jayden Douglas | 9th |
| Jayden Rumpson | 10th |
| Jayvon Cheshier | 11th |
| Jeremiah Bibbs | 9th |
| Jesse Craig | 9th |
| Jett Coppinger | 10th |
| John Beauchamp | 8th |
| Jordan Yates | 10th |
| Joshua Colon | 9th |
| Joshua Baker | 9th |
| Joshua Gray | 9th |
| Kaydan Purnell | 11th |
| Keaton Bobson | 9th |
| Keegan King | 8th |
| Keydan Purnell | 11th |
| Levi Walker | 11th |
| Levi Klein | 10th |
| Lincoln Waters | 10th |
| Mackin Furman | 8th |
| Maksim Radovich | 10th |
| Malachi Larner | 9th |
| Manavvir Singh | 10th |
| Marcus Harris | 11th |
| Mason Leidolf | 9th |
| Mateo Pridlee | 11th |
| Max Clark | 9th |
| Maxwell Shields | 8th |
| Maxwell Hopkins | 9th |
| Micaiah Baker | 11th |
| Miles Tucker | 8th |
| Mitchell Young | 10th |
| Motaz Nourene Ali | 8th |
| Nathan Spangler | 9th |
| Noah Brown | 8th |
| Preston Smith | 8th |
| Reid Stoddard | 9th |
| Robert Feliciano | 10th |
| Roman Castelli | 9th |
| Safwan Kylani | 9th |
| Sally Camara | 11th |
| Samuel Tutwiler | 9th |
| Tate Boyll | 8th |
| Terrance Eason | 9th |
| Thomas Mybeck | 10th |
| Tristen Johnson | 8th |
| Tyler Hathaway | 9th |
| Zachary Skees | 11th |
| Zachary Bishton | 10th |
| Zaid Tebakhi | 8th |
| Zephyr Osseni | 9th |
COACHES
-
Head Coach
Garrett Winegar



