Football (F)
UPCOMING EVENTS
View 2026 - 2027 Schedule
Skip News
Freshman Footballs Falls to Rocks, 22-14
Freshman Football Falls to Flashes, 12-22
Freshman Football Defeats Avon, 6-2
Freshman Football Improves to 2-0
GALLERIES
No images have been published yet.
2026 - 2027 SEASON SCORES & SCHEDULE
Record: 3 - 2 - 0
| Event | Date | Scores | |
|---|---|---|---|
|
Canceled: Mt Vernon High School (Fortville) (A) |
Sat, Aug. 15 2026 10:00 AM EDT |
DETAILS | |
|
Carmel (A) |
Sat, Aug. 22 2026 10:00 AM EDT |
Freshman vs Carmel 35 - 8 (Win)
|
DETAILS |
|
Lawrence North (A) |
Sat, Aug. 29 2026 9:00 AM EDT |
Freshman vs Lawrence North High School 40 - 26 (Win)
|
DETAILS |
|
Noblesville (H) |
Sat, Sep. 5 2026 10:00 AM EDT |
DETAILS | |
|
Hamilton Southeastern (A) |
Mon, Sep. 14 2026 6:00 PM EDT |
DETAILS | |
|
Brownsburg (H) |
Sat, Sep. 19 2026 9:00 AM EDT |
DETAILS | |
|
Avon (A) |
Sat, Sep. 26 2026 9:00 AM EDT |
Freshman vs Avon 6 - 2 (Win)
|
DETAILS |
|
Franklin Central (A) |
Sat, Oct. 3 2026 10:00 AM EDT |
Freshman vs Franklin Central High School 12 - 22 (Loss)
|
DETAILS |
|
Westfield (H) |
Sat, Oct. 10 2026 10:00 AM EDT |
Freshman vs Westfield High School 14 - 22 (Loss)
|
DETAILS |
|
Zionsville (A) |
Sat, Oct. 17 2026 10:00 AM EDT |
DETAILS |
ROSTERS
| Name | Grade |
|---|---|
| Adler Morris | 9th |
| Alex Murdock Jr | 8th |
| Amare Proffitt | 8th |
| Anas Ahmed | 8th |
| Andrew Spicer | 10th |
| Anthony Bodnar | 8th |
| Antonyo Thurman | 10th |
| Ashton Roland | 11th |
| Benicio Arzani | 11th |
| Bennett von Eiff | 8th |
| Benton Williams | 9th |
| Branden Scott Jr. | 11th |
| Bryce Taylor | 9th |
| Brycen Goins | 9th |
| Caleb Ferguson | 11th |
| Cameron Haag | 11th |
| Carden Stevenson | 10th |
| Carter Richardson | 11th |
| Carter Hackworth | 9th |
| Cash Ahnert | 8th |
| Chase Rucker | 10th |
| Chase Stone | 9th |
| Cody Hartley | 8th |
| Conner Mathias | 9th |
| Cooper Ahnert | 11th |
| Cullen Wolf | 10th |
| Darian Girton | 11th |
| Darius Johnson | 8th |
| Dawson Gustin | 10th |
| Devin Cleaver | 9th |
| Djozer Moore | 9th |
| Dominic Larner | 9th |
| Donovan Proll | 11th |
| Earl Hughes | 9th |
| Easton Benell | 9th |
| Eleanor Hampshire | 9th |
| Eli Brown | 8th |
| Eli Francis | 10th |
| Eli York | 8th |
| Emil Lincey | 11th |
| Emmett Meyer | 8th |
| Ethan Furgason | 8th |
| Foster DeLucenay | 8th |
| Frank Fessenden | 11th |
| Frederick Scheel | 9th |
| Gavin Guio | 11th |
| George LeBlanc | 11th |
| Gianno Henderson | 8th |
| Graham Stout | 10th |
| Gus Brown | 11th |
| Hayden Skelton | 8th |
| Hunter Donoho | 10th |
| Isaac Hibbert | 8th |
| Jack Brinson | 8th |
| Jackson Campbell | 8th |
| Jackson Estridge | 8th |
| Jagger Marsh | 9th |
| Jaiden Coffman | 9th |
| Jaiden Wu | 10th |
| Jaleel Yarbrough | 10th |
| James Bell | 9th |
| Jared Bonds | 9th |
| Jason Johnston | 10th |
| Jaxson Holmes | 8th |
| Jayce Warden | 8th |
| Jayden LeSueur | 8th |
| Jayden Smith | 8th |
| Jayden Bogan | 9th |
| Jayden Rumpson | 10th |
| Jayvon Cheshier | 11th |
| Jordan Kinder | 11th |
| Jordan Williams | 9th |
| Joseph Morrow | 8th |
| Joseph Spicer | 9th |
| Joshua Cline | 8th |
| Joshua Jenkins II | 11th |
| Justin Love | 11th |
| Kael Jacobs | 9th |
| Kahlial Toles | 11th |
| Kaydan Purnell | 11th |
| Keaton Bobson | 9th |
| Keegan Andrews | 8th |
| Keegan Gates | 10th |
| Keegan King | 8th |
| Keydan Purnell | 11th |
| Khole Shelton | 9th |
| Koltyn Stewart | 9th |
| Landon Hostetler | 11th |
| Landon Brinley | 8th |
| Liam Helpling | 8th |
| Lucas Kenworthy | 8th |
| Lucas Weir | 8th |
| Lucas Helpling | 8th |
| Lukas Gundlach | 8th |
| Luke Niedrach | 10th |
| Luke Griner | 8th |
| Maddox Stafford | 11th |
| Maleek Daouda | 10th |
| Malik Hayes | 9th |
| Malik Park | 10th |
| Mario Siniscalchi | 9th |
| Mason Cantwell | 11th |
| Mason Leidolf | 9th |
| Mason Smith | 8th |
| Mason Wolfe | 8th |
| Mason Hanners | 9th |
| Mateo Pridlee | 11th |
| Matthew Frollo | 9th |
| Maxwell Hopkins | 9th |
| Mckailen Davis | 8th |
| Micah Williams | 9th |
| Miles Soehngen | 8th |
| Mitchell Johnson | 9th |
| Nathaniel Cherry | 8th |
| Nathaniel Young IV | 10th |
| Noah Thompson | 11th |
| Noah Potts | 9th |
| Noah Springstead | 9th |
| Nolan Brown | 11th |
| Oladimeji Dairo | 8th |
| Oliver Rigby | 9th |
| Owen Needham | 8th |
| Parker Congdon | 11th |
| Parker Green | 8th |
| Phillip Warren | 9th |
| Rahmello Freeman | 9th |
| Reece McGee | 9th |
| Reece Schmitt | 10th |
| Robert Feliciano | 10th |
| Roman Wessell | 8th |
| Roman Wessell | 8th |
| Rowan Mohr | 10th |
| Roy Ray | 8th |
| Ryan Oh | 11th |
| Ryan Mayberry | 9th |
| Samuel Trebley | 9th |
| Seth Walling | 11th |
| Simeon Bishop | 8th |
| Spencer Vance | 10th |
| Terrance Eason | 9th |
| Thomas McConnell | 8th |
| Thomas McDermott | 10th |
| Timothy Echols - Robinson Jr | 8th |
| Timothy Echols Robinson Jr | 8th |
| Trace Slayton | 11th |
| Treveon Lewis | 10th |
| Tristen Johnson | 8th |
| Tyler Kuebbeler | 8th |
| Tyler Hathaway | 9th |
| Tyler Beeks | 8th |
| Will Brown | 8th |
| Wyatt Wehmueller | 8th |
| Yerik Martinez | 8th |
| Zachariah Lett | 10th |
| Zachariah Tellis | 9th |
COACHES
-
Head Coach
Spencer Burk
-
Head Coach
Curt Funk
-
Team Manager
Matt Poisel
